Products
What do you produce
Dimensions
The production range includes 45 profile types of circular, square and rectangular section
Circular section
You will find the standards of circular section in the Table. You can download it HERE.
* We also offer cutting according to the dimensions provided by the client and diverging from the standard lengths.
Square section
In the Table, you shall find standard dimensions of pipes with square section. You can download it HERE.
* We also offer cutting according to the dimensions provided by the client and diverging from the standard lengths.
Rectangular section
In the Table, you shall find standard dimensions of pipes with rectangular section. You can download it HERE
* We also offer cutting according to the dimensions provided by the client and diverging from the standard lengths.
Circular section
You will find the standards of circular section in the Table. You can download it HERE.
* We also offer cutting according to the dimensions provided by the client and diverging from the standard lengths.
Table of sizes (Circular section)
Round |
THICKNESS ( mm ) – kg/m |
|||||||||||||||
mm | 1,5 | 1,8 | 2 | 2,3 | 2,5 | 2,6 | 2,9 | 3 | 3,2 | 3,5 | 3,6 | 4 | 4,5 | 5 | 5,5 | 6 |
17,2 | 0,58 | 0,683 | 0,749 | 0,845 | 0,906 | 0,936 | 1,022 | |||||||||
21,3 | 0,732 | 0,865 | 0,951 | 1,077 | 1,159 | 1,199 | 1,3159 | 1,353 | 1,428 | |||||||
26,9 | 0,937 | 1,114 | 1,228 | 1,395 | 1,504 | 1,558 | 1,716 | 1,768 | 1,87 | |||||||
33,7 | 1,191 | 1,416 | 1,563 | 1,78 | 1,923 | 1,994 | 2,2027 | 2,271 | 2,407 | 2,606 | 2,672 | 2,929 | ||||
38 | 1,35 | 1,609 | 1,775 | 2,025 | 2,188 | 2,2698 | 2,51 | 2,589 | 2,746 | 2,977 | 3,054 | 3,354 | ||||
42,4 | 1,513 | 1,802 | 1,992 | 2,274 | 2,4599 | 2,552 | 2,825 | 2,915 | 3,093 | 3,357 | 3,445 | 3,788 | ||||
48,3 | 1,731 | 2,064 | 2,284 | 2,609 | 2,824 | 2,93 | 3,247 | 3,35 | 3,559 | 3,867 | 3,97 | 4,37 | ||||
60,3 | 2,8755 | 3,289 | 3,563 | 3,699 | 4,105 | 4,239 | 4,506 | 4,902 | 5,0339 | 5,55 | 6,19 | 6,82 | ||||
76,1 | 3,654 | 4,186 | 4,54 | 4,713 | 5,235 | 5,408 | 5,753 | 6,266 | 6,437 | 7,112 | 7,95 | 8,767 | ||||
88,9 | 4,286 | 4,912 | 5,327 | 5,533 | 6,15 | 6,355 | 6,76 | 7,37 | 7,573 | 8,375 | 9,366 | 10,345 | ||||
101,6 | 4,9125 | 5,632 | 6,1098 | 6,347 | 7,0589 | 7,295 | 7,765 | 8,467 | 8,7 | 9,627 | 10,77 | 11,91 | 13,03 | 14,146 | ||
108 | 5,228 | 5,995 | 6,504 | 6,758 | 7,516 | 7,768 | 8,27 | 9,019 | 9,268 | 10,259 | 11,486 | 12,7 | 13,9 | 15,09 | ||
114 | 5,539 | 6,353 | 6,892 | 7,162 | 7,967 | 8,234 | 8,767 | 9,563 | 9,828 | 10,88 | 12,185 | 13,4775 | 14,757 | 16,025 | ||
121 | 7,309 | 7,59 | 8,446 | 8,73 | 9,296 | 10,142 | 10,422 | 11,541 | 12,928 | 14,304 | 15,666 | 17,016 | ||||
127 | 7,6758 | 7,976 | 8,875 | 9,174 | 9,769 | 10,659 | 10,955 | 12,133 | 13,594 | 15,04 | 16,48 | 17,904 | ||||
139,7 | 9,7837 | 10,113 | 10,772 | 11,756 | 12,08 | 12,386 | 15,004 | 16,609 | 18,202 | 19,783 |
Square section
In the Table, you shall find standard dimensions of pipes with square section. You can download it HERE.
* We also offer cutting according to the dimensions provided by the client and diverging from the standard lengths.
Table of sizes (Square section)
Square |
THICKNESS ( mm ) – kg/m |
||||||
mm | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 |
15×15 | 0,59 | 0,74 | |||||
20×20 | 0,83 | 1,05 | 1,235 | 1,42 | |||
25×25 | 1,06 | 1,36 | 1,64 | 1,89 | |||
30×30 | 1,3 | 1,68 | 2,03 | 2,36 | |||
40×40 | 1,77 | 2,31 | 2,82 | 3,3 | 4,99 | ||
45×45 | 2,62 | 3,77 | |||||
50×50 | 2,24 | 2,93 | 3,6 | 4,25 | 5,45 | 6,56 | |
60×60 | 3,56 | 4,39 | 5,19 | 6,71 | 8,13 | 9,45 | |
70×70 | 4,26 | 6,16 | 8,02 | 9,78 | |||
80×80 | 4,82 | 7,07 | 9,22 | 11,3 | 13,2 | ||
90×90 | 8,01 | 10,5 | 12,8 | 15,1 | |||
100×100 | 6,07 | 8,96 | 11,7 | 14,4 | 17 | ||
110×110 | 13 | 16 | 18,9 | ||||
120×120 | 10,8 | 14,2 | 17,5 | 20,7 |
Rectangular section
In the Table, you shall find standard dimensions of pipes with rectangular section. You can download it HERE
* We also offer cutting according to the dimensions provided by the client and diverging from the standard lengths.
Table of sizes (Rectangular section)
Rectangular |
THICKNESS ( mm ) – kg/m |
||||||
mm | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 |
30×20 | 1,06 | 1,36 | 1,64 | 1,89 | |||
40×20 | 1,3 | 1,68 | 2,03 | 2,36 | |||
50×30 | 1,77 | 2,31 | 2,82 | 3,3 | |||
50×40 | 2,62 | 3,77 | |||||
60×30 | 2,62 | 3,77 | |||||
60×40 | 2,24 | 2,93 | 3,6 | 4,25 | 5,45 | 6,56 | |
80×40 | 3,56 | 4,39 | 5,19 | 6,71 | 8,13 | 9,45 | |
100×40 | 4,26 | 6,16 | 8,02 | 9,78 | |||
100×50 | 4,5 | 5,56 | 6,6 | 8,59 | 10,5 | ||
100×60 | 4,82 | 7,07 | 9,22 | 11,3 | 13,2 | ||
120×40 | 4,82 | 7,07 | 9,22 | 11,3 | 13,2 | ||
120×60 | 8,01 | 10,5 | 12,8 | 15,1 | |||
100×80 | 8,01 | 10,5 | 12,8 | 15,1 | |||
120×80 | 6,07 | 8,96 | 11,7 | 14,4 | 17 |